Hardware Requirements for RPC Node
This page covers the minimum and recommended hardware requirements for engaging with the NEAR platform as a RPC node.
For testing your RPC once the node is fully sync'd, see this example RPC request.
Recommended Hardware Specifications​
Hardware | Recommended Specifications |
---|---|
CPU | 8-Core (16-Thread) Intel i7/Xeon or equivalent |
CPU Features | CMPXCHG16B, POPCNT, SSE4.1, SSE4.2, AVX, SHA-NI |
RAM | 20GB DDR4 |
Storage | 1TB SSD (NVMe SSD is recommended. HDD will be enough for localnet only ) |
Verify AVX support on Linux by issuing the command $ lscpu | grep -oh avx
. If the output is empty, your CPU is not supported.
Minimal Hardware Specifications​
Hardware | Minimal Specifications |
---|---|
CPU | 8-Core (16-Thread) Intel i7/Xeon or equivalent |
CPU Features | CMPXCHG16B, POPCNT, SSE4.1, SSE4.2, AVX, SHA-NI |
RAM | 12GB DDR4 |
Storage | 500GB SSD (NVMe SSD is recommended. HDD will be enough for localnet only) |
Verify AVX support on Linux by issuing the command $ lscpu | grep -oh avx
. If the output is empty, your CPU is not supported.
Cost Estimation​
Estimated monthly costs depending on operating system:
Cloud Provider | Machine Size | Linux |
---|---|---|
AWS | m5.2xlarge | $330 CPU + $80 storage |
GCP | n2-standard-8 | $280 CPU + $80 storage |
Azure | Standard_F8s_v2 | $180 CPU + $40 storage |
Resources for Cost EstimationAll prices reflect reserved instances which offer deep discounts on all platforms with a 1 year commitment
Got a question?
Ask it on StackOverflow!