Hardware Requirements for Validator Node
This page covers the minimum and recommended hardware requirements for engaging with the NEAR platform as a validator node.
Mainnet
Recommended Hardware Specifications​
Chunk/Block Producers​
Hardware | Recommended Specifications |
---|
CPU | x86_64 (Intel, AMD) processor with at least 8 physical cores |
CPU Features | CMPXCHG16B, POPCNT, SSE4.1, SSE4.2, AVX, SHA-NI |
RAM | 32GB DDR4 |
Storage | 2TB NVMe SSD |
Chunk validators​
Hardware | Recommended Specifications |
---|
CPU | x86_64 (Intel, AMD) processor with at least 8 physical cores |
CPU Features | CMPXCHG16B, POPCNT, SSE4.1, SSE4.2, AVX, SHA-NI |
RAM | 32GB DDR4 |
Storage | 2TB NVMe SSD |
Minimal Hardware Specifications​
Chunk/Block Producers​
Hardware | Minimal Specifications |
---|
CPU | x86_64 (Intel, AMD) processor with at least 8 physical cores |
CPU Features | CMPXCHG16B, POPCNT, SSE4.1, SSE4.2, AVX, SHA-NI |
RAM | 24GB DDR4 |
Storage | 1TB NVMe SSD |
Chunk validators​
Hardware | Minimal Specifications |
---|
CPU | x86_64 (Intel, AMD) processor with at least 8 physical cores |
CPU Features | CMPXCHG16B, POPCNT, SSE4.1, SSE4.2, AVX, SHA-NI |
RAM | 24GB DDR4 |
Storage | 1TB NVMe SSD |
Cost Estimation​
Estimated monthly costs depending on cloud provider:
Cloud Provider | Machine Size | Linux |
---|
AWS | m5a.2xlarge | $160 CPU + $160 storage |
GCP | n2-standard-8 | $280 CPU + $240 storage |
Azure | Standard_D8s_v5 | $180 CPU + $200 storage |
Testnet
Recommended Hardware Specifications​
Chunk/Block Producers​
Hardware | Recommended Specifications |
---|
CPU | x86_64 (Intel, AMD) processor with at least 8 physical cores |
CPU Features | CMPXCHG16B, POPCNT, SSE4.1, SSE4.2, AVX, SHA-NI |
RAM | 32GB DDR4 |
Storage | 1TB NVMe SSD |
Chunk validators​
Hardware | Recommended Specifications |
---|
CPU | x86_64 (Intel, AMD) processor with at least 8 physical cores |
CPU Features | CMPXCHG16B, POPCNT, SSE4.1, SSE4.2, AVX, SHA-NI |
RAM | 32GB DDR4 |
Storage | 1TB NVMe SSD |
Minimal Hardware Specifications​
Chunk/Block Producers​
Hardware | Minimal Specifications |
---|
CPU | x86_64 (Intel, AMD) processor with at least 8 physical cores |
CPU Features | CMPXCHG16B, POPCNT, SSE4.1, SSE4.2, AVX, SHA-NI |
RAM | 24GB DDR4 |
Storage | 600GB NVMe SSD |
Chunk validators​
Hardware | Minimal Specifications |
---|
CPU | x86_64 (Intel, AMD) processor with at least 8 physical cores |
CPU Features | CMPXCHG16B, POPCNT, SSE4.1, SSE4.2, AVX, SHA-NI |
RAM | 24GB DDR4 |
Storage | 600GB NVMe SSD |
Cost Estimation​
Estimated monthly costs depending on cloud provider:
Cloud Provider | Machine Size | Linux |
---|
AWS | m5a.2xlarge | $160 CPU + $80 storage |
GCP | n2-standard-8 | $280 CPU + $120 storage |
Azure | Standard_D8s_v5 | $180 CPU + $100 storage |
Resources for Cost Estimation
All prices reflect reserved instances which offer deep discounts on all platforms with a 1-year commitment.
We cannot guarantee the prices mentioned above as they may change at any moment.
Got a question?
Ask it on StackOverflow!